SP SPORT MAXX · FLAGSHIP SPORT
SP SPORT MAXX 060+Flagship sport tire review: is it good, who is it for
Dunlop's flagship sport tire and successor to the 050+, with strong grip, longer tread life and EV suitability
- Type
- Flagship sport
- Predecessor
- SP SPORT MAXX 050+
- Warranty
- 2 years / 50,000 km
- EV
- EV Suitable
57 sizes in stock, 16–22 inch

Summary
SP SPORT MAXX 060+ is Dunlop's flagship sport tire and the successor to the SP SPORT MAXX 050+. It launched globally in 2022 and arrived in Thailand in October 2024. It focuses on grip on both dry and wet roads, longer tread life and EV suitability, and suits premium and high-torque cars, including CUVs and SUVs.

How it improves on the previous model
Compared with the previous SP SPORT MAXX 050+ · contact area per Sumitomo Rubber · other figures per the Thailand launch event
Key technology
Specs
| Brand / model | Dunlop SP SPORT MAXX 060+ |
|---|---|
| Type | Flagship high-performance sport tire |
| Predecessor | SP SPORT MAXX 050+ |
| Launched | Globally March 2022 · Thailand October 2024 |
| Number of sizes | 59 sizes |
| EV | EV Suitable (check that load index and speed rating match your car) |
| Brand origin | England (DUNLOP pneumatic tire, 1888) · Dunlop car tires in Thailand belong to Sumitomo Rubber of Japan |
| Made in | Japan (per the Thailand launch event) |
| Warranty | Covers manufacturing defects for 2 years or 50,000 km · cuts, bulges and punctures for 120 days or 7,000 km (buy 4 tires, install at a Subphaisal branch and register per the brand's terms) · See terms |
Sizes
| Size | Status | Link |
|---|---|---|
| 205/55R16 | In stock | See price |
| 215/55R16 | In stock | See price |
| 205/45R17 | In stock | See price |
Show 54 more sizes
| 205/50R17 | In stock | See price |
| 215/45R17 | In stock | See price |
| 215/50R17 | In stock | See price |
| 215/55R17 | In stock | See price |
| 225/45R17 | In stock | See price |
| 225/50R17 | In stock | See price |
| 225/55R17 | In stock | See price |
| 235/45R17 | In stock | See price |
| 235/55R17 | In stock | See price |
| 235/65R17 | In stock | See price |
| 245/45R17 | In stock | See price |
| 225/40R18 | In stock | See price |
| 225/45R18 | In stock | See price |
| 225/50R18 | In stock | See price |
| 225/55R18 | In stock | See price |
| 235/40R18 | In stock | See price |
| 235/45R18 | In stock | See price |
| 235/50R18 | In stock | See price |
| 235/60R18 | In stock | See price |
| 245/40R18 | In stock | See price |
| 245/45R18 | In stock | See price |
| 245/50R18 | In stock | See price |
| 255/35R18 | In stock | See price |
| 255/45R18 | In stock | See price |
| 265/35R18 | In stock | See price |
| 225/40R19 | In stock | See price |
| 225/45R19 | In stock | See price |
| 225/55R19 | In stock | See price |
| 235/40R19 | In stock | See price |
| 235/55R19 | In stock | See price |
| 245/35R19 | In stock | See price |
| 245/40R19 | In stock | See price |
| 245/45R19 | In stock | See price |
| 255/35R19 | In stock | See price |
| 255/40R19 | In stock | See price |
| 255/50R19 | In stock | See price |
| 275/35R19 | In stock | See price |
| 275/40R19 | In stock | See price |
| 235/50R20 | In stock | See price |
| 245/35R20 | In stock | See price |
| 245/45R20 | In stock | See price |
| 255/35R20 | In stock | See price |
| 255/40R20 | In stock | See price |
| 255/45R20 | In stock | See price |
| 265/50R20 | In stock | See price |
| 275/30R20 | In stock | See price |
| 275/35R20 | In stock | See price |
| 275/40R20 | In stock | See price |
| 275/45R20 | In stock | See price |
| 315/35R20 | In stock | See price |
| 275/45R21 | In stock | See price |
| 295/35R21 | In stock | See price |
| 295/40R21 | In stock | See price |
| 275/40R22 | In stock | See price |
Who it's for
- Premium and high-torque cars that need strong grip
- CUVs and SUVs that want a sport tire
- EVs listed by Dunlop, such as the Tesla Model 3, BMW i4, BYD Atto 3 and Hyundai Ioniq 5
FAQ
How is the SP SPORT MAXX 060+ different from the 050+?
According to Dunlop, the 060+ has 14% more contact area, 5% better dry stability, 2% better wet braking and up to 40% longer tread life than the 050+.
Can the SP SPORT MAXX 060+ be used on an EV?
Yes. Dunlop Thailand says it is EV Suitable, for cars such as the Tesla Model 3, BMW i4, BYD Atto 3 and Hyundai Ioniq 5. Choose a size whose load index and speed rating match your car's requirements.
Where is the SP SPORT MAXX 060+ made?
Information from the Thailand launch event says it is made in Japan.
What country is Dunlop from?
Dunlop is a tire brand from England. Today, Dunlop car tires in Thailand belong to Sumitomo Rubber of Japan, which developed the SP SPORT MAXX 060+ and first sold it in Japan from March 1, 2022, before expanding to the Middle East, Central and South America, and Asia.
What warranty does the SP SPORT MAXX 060+ have?
Every tire bought from Subphaisal is covered by the manufacturer against manufacturing defects for 2 years or 50,000 km, for both store pickup and delivery, plus road hazard cover for cuts, bulges and punctures for 120 days or 7,000 km when you buy 4 tires, install them at a branch and register per the brand's terms. See the warranty page for details.
Where can I get the SP SPORT MAXX 060+ installed?
Order online and choose installation at any of Subphaisal's 5 branches in Thonburi and Nonthaburi, booking a date and time at checkout, or have the tires shipped anywhere in Thailand.
Sources: Sumitomo Rubber — SP SPORT MAXX 060+ launch announcement (2022) · Dunlop Thailand — SP SPORT MAXX 060+ · Autoinfo — SP SPORT MAXX 060+ Thailand launch · Dunlop Thailand — About us · Sumitomo Rubber Industries — History · Sumitomo Rubber Industries — Global Network
Warranties are provided by the tire manufacturers. Subphaisal submits claims on your behalf, and the manufacturer decides the result.
Interested in the SP SPORT MAXX 060+?
See prices for every size. Book online and pay at a branch, or get free shipping anywhere in Thailand.
